PROPERTIES SEARCH
QUICKSEARCH
Clear
More Options
MORE SEARCH OPTIONS
Clear
EXPLORE AVAILABLE PROPERTIES FOR RENT
| 1-BR Apartment IN Msida | ||
| €900 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN St Julians | ||
| €2'600 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Sliema | ||
| €1'300 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 1-BR Maisonette IN Valletta | ||
| €1'300 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Sliema | ||
| €1'300 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Penthouse IN St Julians | ||
| €1'800 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Penthouse IN Gzira | ||
| €1'200 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Penthouse IN Sliema | ||
| €2'400 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Maisonette IN Gzira | ||
| €900 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN St Julians | ||
| €1'500 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Swatar | ||
| €1'500 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 1-BR Penthouse IN Gzira | ||
| €1'000 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 0-BR Studio IN Tarxien | ||
| €675 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Qawra | ||
| €800 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR House IN Sliema | ||
| €3'500 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Msida | ||
| €700 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Ibragg | ||
| €1'500 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Sliema | ||
| €2'600 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Xemxija | ||
| €2'200 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Marsascala | ||
| €850 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Birgu | ||
| €2'800 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Maisonette IN Naxxar | ||
| €1'300 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN St Julians | ||
| €1'200 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Marsascala | ||
| €1'400 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN St Julians | ||
| €1'450 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Mosta | ||
| €850 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Penthouse IN Gzira | ||
| €2'300 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Mellieha | ||
| €1'200 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Sliema | ||
| €1'600 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Sliema | ||
| €2'700 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Zebbug | ||
| €1'300 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Sliema | ||
| €2'000 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Ibragg | ||
| €1'550 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 1-BR Penthouse IN Sliema | ||
| €1'200 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Maisonette IN Pembroke | ||
| €1'600 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Penthouse IN Marsascala | ||
| €1'200 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Ibragg | ||
| €1'200 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Ibragg | ||
| €1'800 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Sliema | ||
| €1'400 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Msida | ||
| €900 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Zabbar | ||
| €950 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Maisonette IN Zabbar | ||
| €700 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Maisonette IN Gharghur | ||
| €1'350 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Swatar | ||
| €700 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Mosta | ||
| €1'200 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN St Julians | ||
| €1'200 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 4-BR Terraced House IN Swieqi | ||
| €2'300 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Msida | ||
| €1'200 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Gzira | ||
| €1'350 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Swieqi | ||
| €1'200 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Gzira | ||
| €1'300 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 4-BR House IN Luqa | ||
| €925 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Maisonette IN Madliena | ||
| €1'250 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Sliema | ||
| €1'500 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Penthouse IN Marsascala | ||
| €850 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Swieqi | ||
| €1'300 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Birzebbuga | ||
| €1'200 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Penthouse IN St Julians | ||
| €1'800 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Penthouse IN Bugibba | ||
| €950 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Bugibba | ||
| €1'100 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Sliema | ||
| €1'500 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Duplex Apartment IN Birkirkara | ||
| €1'450 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 1-BR Apartment IN Gudja | ||
| €700 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Mellieha | ||
| €1'150 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Penthouse IN St Pauls Bay | ||
| €1'500 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Maisonette IN Qawra | ||
| €1'500 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Luqa | ||
| €1'100 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Maisonette IN Mellieha | ||
| €975 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Penthouse IN Gzira | ||
| €2'800 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN St Julians | ||
| €1'800 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN St Julians | ||
| €3'000 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 1-BR Apartment IN Valletta | ||
| €1'450 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Naxxar | ||
| €1'000 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Ibragg | ||
| €900 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Xemxija | ||
| €1'200 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Bugibba | ||
| €700 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Maisonette IN Msida | ||
| €900 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN St Julians | ||
| €1'300 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN St Julians | ||
| €2'000 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Marsascala | ||
| €1'250 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 1-BR Apartment IN Bugibba | ||
| €850 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN St Julians | ||
| €1'800 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Swieqi | ||
| €2'400 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Sliema | ||
| €1'200 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN St Julians | ||
| €2'500 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Mosta | ||
| €1'600 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Swatar | ||
| €1'100 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN St Julians | ||
| €2'600 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Swieqi | ||
| €1'000 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Qawra | ||
| €800 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 1-BR Apartment IN Gzira | ||
| €1'100 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 1-BR Duplex Apartment IN Msida | ||
| €900 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 0-BR Studio IN St Julians | ||
| €850 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Mosta | ||
| €1'300 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Marsascala | ||
| €1'200 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Zabbar | ||
| €800 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Sliema | ||
| €2'500 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 3-BR Penthouse IN Bahar ic-Caghaq | ||
| €2'000 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN San Gwann | ||
| €900 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Sliema | ||
| €1'700 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 2-BR Maisonette IN St Julians | ||
| €1'400 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Sliema | ||
| €1'200 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN San Gwann | ||
| €1'350 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 1-BR Apartment IN Marsascala | ||
| €650 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Marsascala | ||
| €2'000 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Sliema | ||
| €3'000 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Penthouse IN Sliema | ||
| €1'750 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Swieqi | ||
| €1'650 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Ibragg | ||
| €1'600 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Mellieha | ||
| €1'200 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Sliema | ||
| €1'800 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 1-BR Penthouse IN Ta Xbiex | ||
| €1'600 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Marsascala | ||
| €750 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Swieqi | ||
| €1'300 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Sliema | ||
| €1'800 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN San Gwann | ||
| €1'450 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Sliema | ||
| €4'800 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 0-BR Studio IN Valletta | ||
| €850 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Maisonette IN St Julians | ||
| €900 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 1-BR Apartment IN Msida | ||
| €750 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Maisonette IN Mellieha | ||
| €950 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 1-BR Apartment IN Valletta | ||
| €700 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Sliema | ||
| €850 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Maisonette IN Ibragg | ||
| €1'400 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Sliema | ||
| €1'700 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Maisonette IN Birzebbuga | ||
| €1'200 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN St Pauls Bay | ||
| €1'000 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Mellieha | ||
| €1'600 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 2-BR House of Character IN Zebbug | ||
| €1'600 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR House IN Marsascala | ||
| €2'000 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Pieta | ||
| €3'000 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Sliema | ||
| €900 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Swatar | ||
| €1'400 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Xemxija | ||
| €1'550 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Gharghur | ||
| €4'000 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 1-BR Apartment IN Sliema | ||
| €1'500 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Penthouse IN Sliema | ||
| €4'500 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Maisonette IN Bahar ic-Caghaq | ||
| €2'000 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Sliema | ||
| €2'000 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Sliema | ||
| €1'700 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 2-BR Townhouse IN Cospicua | ||
| €1'500 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Marsascala | ||
| €1'600 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Maisonette IN Wardija | ||
| €1'600 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Sliema | ||
| €2'000 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Naxxar | ||
| €1'000 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Marsascala | ||
| €1'200 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Mellieha | ||
| €2'000 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Qawra | ||
| €950 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Villa IN Madliena | ||
| €4'500 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 1-BR Apartment IN St Julians | ||
| €1'100 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Penthouse IN Gzira | ||
| €2'000 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 1-BR Apartment IN Msida | ||
| €1'300 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN St Pauls Bay | ||
| €1'050 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Mosta | ||
| €1'300 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Swieqi | ||
| €1'800 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 1-BR Apartment IN Floriana | ||
| €850 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 1-BR Apartment IN Senglea | ||
| €900 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Swieqi | ||
| €1'300 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Bungalow IN Rabat | ||
| €1'500 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Swieqi | ||
| €1'750 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Gzira | ||
| €1'300 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Villa IN Zejtun | ||
| €3'500 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 1-BR Apartment IN Cospicua | ||
| €900 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Qawra | ||
| €1'400 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 3-BR Penthouse IN Mosta | ||
| €2'200 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Gzira | ||
| €1'500 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Mgarr | ||
| €1'300 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 1-BR Maisonette IN San Gwann | ||
| €1'100 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Qawra | ||
| €1'400 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Marsaxlokk | ||
| €1'100 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Sliema | ||
| €4'000 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN St Julians | ||
| €1'900 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Naxxar | ||
| €900 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Burmarrad | ||
| €1'750 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 1-BR Apartment IN Sliema | ||
| €1'400 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Marsascala | ||
| €1'100 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Birzebbuga | ||
| €1'100 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Swieqi | ||
| €1'800 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 3-BR Maisonette IN Ibragg | ||
| €2'600 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 1-BR Apartment IN Sliema | ||
| €1'650 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 5-BR Villa IN Zejtun | ||
| €5'500 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN Kappara | ||
| €1'450 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Sliema | ||
| €3'800 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 4-BR Penthouse IN San Gwann | ||
| €1'600 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Penthouse IN Sliema | ||
| €1'700 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 1-BR Apartment IN Swieqi | ||
| €1'000 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 2-BR Penthouse IN Marsascala | ||
| €1'900 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Qawra | ||
| €1'500 PER MONTH | ||
| AVAILABLE FROM Jan 2026 | ||
| BOOK A VIEWING | ||
| 2-BR Apartment IN San Gwann | ||
| €1'500 PER MONTH | ||
| AVAILABLE FROM Dec 2025 | ||
| BOOK A VIEWING | ||
| 3-BR Apartment IN Sliema | ||
